Adjustable column projector cluster solution. Flexible project solutions in attractive cluster arrangements using the conical-shaped stylish ZAAB projector range.

Brand Ligman
Collection Zaab
Power
  • 120.0W
  • 240.0W
Colour Temp
  • 3000°K
  • 4000°K
Output
  • 12582lm
  • 12633lm
  • 13245lm
  • 13296lm
  • 13584lm
  • 14289lm
  • 14298lm
  • 15039lm
  • 25164lm
  • 25266lm
  • 26490lm
  • 26592lm
  • 27168lm
  • 28596lm
  • 30078lm
CRI
  • Ra80
Control
  • Integral
Control Protocol
  • DALI
  • On/Off
Mounting
  • Post
Options
Zaab Cluster Column Projector
ZAAB 3 3000K 120W DALI ZA-20001-M-8030-DA 120.0W 3000°K Ra80 12582lm DALI
ZAAB 3 3000K 120W DALI ZA-20001-N-8030-DA 120.0W 3000°K Ra80 14289lm DALI
ZAAB 3 3000K 120W DALI ZA-20001-VW-8030-DA 120.0W 3000°K Ra80 13584lm DALI
ZAAB 3 3000K 120W DALI ZA-20001-W-8030-DA 120.0W 3000°K Ra80 12633lm DALI
ZAAB 3 3000K 120W On/Off ZA-20001-M-8030-ND 120.0W 3000°K Ra80 12582lm On/Off
ZAAB 3 3000K 120W On/Off ZA-20001-N-8030-ND 120.0W 3000°K Ra80 14289lm On/Off
ZAAB 3 3000K 120W On/Off ZA-20001-VW-8030-ND 120.0W 3000°K Ra80 13584lm On/Off
ZAAB 3 3000K 120W On/Off ZA-20001-W-8030-ND 120.0W 3000°K Ra80 12633lm On/Off
ZAAB 3 4000K 120W DALI ZA-20001-M-8040-DA 120.0W 4000°K Ra80 13245lm DALI
ZAAB 3 4000K 120W DALI ZA-20001-N-8040-DA 120.0W 4000°K Ra80 15039lm DALI

Enquiry Form

Name(Required)