Straight clean round and square shape column. Smooth lines complimented with a smooth lighting effect from the opal vertical diffuser.

Brand Ligman
Power
  • 54.0W
  • 58.0W
  • 76.0W
Colour Temp
  • 3000°K
  • 4000°K
Output
  • 5172 lm
  • 5444 lm
  • 7244 lm
  • 7626 lm
  • 7876 lm
  • 8468 lm
CRI
  • Ra80
Beam Angle
  • Street Optics
Control
  • Integral
Control Protocol
  • DALI
  • Fixed Output
Mounting
  • Post
Options
Smith Light Column
SMITH 2 3000K 54W DALI SM-21121-G-8030-DA-01 54.0W 3000°K Ra80 7244 lm DALI
SMITH 2 3000K 54W Fixed Output SM-21121-G-8030-ND-01 54.0W 3000°K Ra80 7244 lm Fixed Output
SMITH 2 4000K 54W DALI SM-21121-G-8040-DA-01 54.0W 4000°K Ra80 7626 lm DALI
SMITH 2 4000K 54W Fixed Output SM-21121-G-8040-ND-01 54.0W 4000°K Ra80 7626 lm Fixed Output
SMITH 3 3000K 58W DALI SM-21031-G-8030-DA-01 58.0W 3000°K Ra80 5172 lm DALI
SMITH 3 3000K 58W Fixed Output SM-21031-G-8030-ND-01 58.0W 3000°K Ra80 5172 lm Fixed Output
SMITH 3 4000K 58W DALI SM-21031-G-8040-DA-01 58.0W 4000°K Ra80 5444 lm DALI
SMITH 3 4000K 58W Fixed Output SM-21031-G-8040-ND-01 58.0W 4000°K Ra80 5444 lm Fixed Output
SMITH 5 3000K 76W DALI SM-21141-G-8030-DA-01 76.0W 3000°K Ra80 7876 lm DALI
SMITH 5 3000K 76W Fixed Output SM-21141-G-8030-ND-01 76.0W 3000°K Ra80 7876 lm Fixed Output

Enquiry Form

Name(Required)