Adjustable column technical projector cluster solution. Flexible technical project solutions in attractive cluster arrangements using the stylish premium QUANTUM projectors.

Brand Ligman
Power
  • 96.0W
  • 99.0W
  • 114.0W
  • 192.0W
  • 198.0W
  • 228.0W
Colour Temp
  • 3000°K
  • 4000°K
  • RGBW°K
Output
  • 1113 lm
  • 1185 lm
  • 12087 lm
  • 12723 lm
  • 12765 lm
  • 12798 lm
  • 12918 lm
  • 13434 lm
  • 13470 lm
  • 13596 lm
  • 1432 lm
  • 15600 lm
  • 16740 lm
  • 24174 lm
  • 25446 lm
  • 25530 lm
  • 25596 lm
  • 25836 lm
  • 26868 lm
  • 26940 lm
  • 27192 lm
  • 6678 lm
  • 7110 lm
  • 7800 lm
  • 8370 lm
  • 8592 lm
CRI
  • Ra80
Beam Angle
  • Street Optics
Control
  • Integral
Control Protocol
  • DALI
  • DMX
  • Fixed Output
Mounting
  • Post
Options
Quantum Cluster Column Projector
QUANTUM 1 3000K 114W DALI QA-21001-M-8030-DA-01 114.0W 3000°K Ra80 12918 lm DALI
QUANTUM 1 3000K 114W DALI QA-21001-N-8030-DA-01 114.0W 3000°K Ra80 12798 lm DALI
QUANTUM 1 3000K 114W DALI QA-21001-VW-8030-DA-01 114.0W 3000°K Ra80 12765 lm DALI
QUANTUM 1 3000K 114W DALI QA-21001-W-8030-DA-01 114.0W 3000°K Ra80 12087 lm DALI
QUANTUM 1 3000K 114W Fixed Output QA-21001-M-8030-ND-01 114.0W 3000°K Ra80 12918 lm Fixed Output
QUANTUM 1 3000K 114W Fixed Output QA-21001-N-8030-ND-01 114.0W 3000°K Ra80 12798 lm Fixed Output
QUANTUM 1 3000K 114W Fixed Output QA-21001-VW-8030-ND-01 114.0W 3000°K Ra80 12765 lm Fixed Output
QUANTUM 1 3000K 114W Fixed Output QA-21001-W-8030-ND-01 114.0W 3000°K Ra80 12087 lm Fixed Output
QUANTUM 1 3000K 192W DALI QA-21013-VN-8030-DA-01 192.0W 3000°K Ra80 15600 lm DALI
QUANTUM 1 3000K 192W Fixed Output QA-21013-VN-8030-ND-01 192.0W 3000°K Ra80 15600 lm Fixed Output

Enquiry Form

Name(Required)