Tapered-column stylish spiral-cluster projector solution. Flexible project solutions on gently tapering spike column utilizing and spiral arrangement of the naturally beautiful and unique contemporary ODESSA projector range.

Brand Ligman
Power
  • 108.0W
  • 140.0W
  • 147.0W
  • 180.0W
  • 216.0W
  • 240.0W
  • 280.0W
Colour Temp
  • 3000°K
  • 4000°K
Output
  • 11848 lm
  • 12372 lm
  • 12468 lm
  • 12816 lm
  • 13020 lm
  • 13468 lm
  • 13492 lm
  • 14180 lm
  • 17508 lm
  • 18428 lm
  • 20748 lm
  • 20864 lm
  • 21840 lm
  • 21964 lm
  • 22248 lm
  • 22692 lm
  • 22892 lm
  • 23416 lm
  • 23888 lm
  • 24096 lm
  • 27636 lm
  • 27812 lm
  • 29116 lm
  • 29276 lm
  • 30096 lm
  • 30544 lm
  • 31684 lm
  • 32152 lm
  • 6816 lm
  • 8020 lm
CRI
  • Ra80
Beam Angle
  • Street Optics
Control
  • Integral
Control Protocol
  • Fixed Output
Mounting
  • Post
Options
Odessa Tapered Column Projector
ODESSA 2 4000K 108W Fixed Output OD-21036-VN-8040-ND-01 108.0W 4000°K Ra80 8020 lm Fixed Output
ODESSA 2 4000K 108W Fixed Output OD-21037-VN-8040-ND-01 108.0W 4000°K Ra80 8020 lm Fixed Output
ODESSA 2 4000K 108W Fixed Output OD-21038-VN-8040-ND-01 108.0W 4000°K Ra80 8020 lm Fixed Output
ODESSA 2 4000K 140W Fixed Output OD-21031-M-8040-ND-01 140.0W 4000°K Ra80 13492 lm Fixed Output
ODESSA 2 4000K 140W Fixed Output OD-21031-N-8040-ND-01 140.0W 4000°K Ra80 14180 lm Fixed Output
ODESSA 2 4000K 140W Fixed Output OD-21031-VW-8040-ND-01 140.0W 4000°K Ra80 13020 lm Fixed Output
ODESSA 2 4000K 140W Fixed Output OD-21031-W-8040-ND-01 140.0W 4000°K Ra80 12468 lm Fixed Output
ODESSA 2 4000K 140W Fixed Output OD-21035-M-8040-ND-01 140.0W 4000°K Ra80 13492 lm Fixed Output
ODESSA 2 4000K 140W Fixed Output OD-21035-N-8040-ND-01 140.0W 4000°K Ra80 14180 lm Fixed Output
ODESSA 2 4000K 140W Fixed Output OD-21035-VW-8040-ND-01 140.0W 4000°K Ra80 13020 lm Fixed Output

Enquiry Form

Name(Required)