adjustable fixed-base projector family. Popular identity, available in four casting sizes and various mounting, shielding and control options.

Brand Ligman
Power
  • 12.0W
  • 14.0W
  • 18.0W
  • 21.0W
  • 27.0W
  • 38.0W
Colour Temp
  • 3000°K
  • 4000°K
Output
  • 1004 lm
  • 1013 lm
  • 1047 lm
  • 1057 lm
  • 1344 lm
  • 1414 lm
  • 1415 lm
  • 1423 lm
  • 1488 lm
  • 1498 lm
  • 1555 lm
  • 1558 lm
  • 1566 lm
  • 1637 lm
  • 1640 lm
  • 1648 lm
  • 2043 lm
  • 2151 lm
  • 2851 lm
  • 2909 lm
  • 2974 lm
  • 3001 lm
  • 3062 lm
  • 3130 lm
  • 881 lm
  • 884 lm
  • 923 lm
  • 927 lm
  • 930 lm
  • 942 lm
  • 954 lm
  • 962 lm
  • 972 lm
  • 992 lm
  • 995 lm
CRI
  • Ra80
Beam Angle
  • Street Optics
Control
  • Remote driver (included)
  • Remote driver (not included)
Control Protocol
  • Fixed Output
Mounting
  • Ground
Options
Nemo Underwater Projector and Floodlight
NEMO 1 3000K 14W Fixed Output NM-50001-EW-8030-ND-00 14.0W 3000°K Ra80 962 lm Fixed Output
NEMO 1 3000K 14W Fixed Output NM-50001-M-8030-ND-00 14.0W 3000°K Ra80 1004 lm Fixed Output
NEMO 1 3000K 14W Fixed Output NM-50001-VW-8030-ND-00 14.0W 3000°K Ra80 881 lm Fixed Output
NEMO 1 3000K 14W Fixed Output NM-50001-W-8030-ND-00 14.0W 3000°K Ra80 995 lm Fixed Output
NEMO 1 4000K 14W Fixed Output NM-50001-EW-8040-ND-00 14.0W 4000°K Ra80 1013 lm Fixed Output
NEMO 1 4000K 14W Fixed Output NM-50001-M-8040-ND-00 14.0W 4000°K Ra80 1057 lm Fixed Output
NEMO 1 4000K 14W Fixed Output NM-50001-VW-8040-ND-00 14.0W 4000°K Ra80 927 lm Fixed Output
NEMO 1 4000K 14W Fixed Output NM-50001-W-8040-ND-00 14.0W 4000°K Ra80 1047 lm Fixed Output
NEMO 2 3000K 21W Fixed Output NM-50011-M-8030-ND-00 21.0W 3000°K Ra80 1555 lm Fixed Output
NEMO 2 3000K 21W Fixed Output NM-50011-VW-8030-ND-00 21.0W 3000°K Ra80 1558 lm Fixed Output

Enquiry Form

Name(Required)