Adjustable column architectural cluster solution. Flexible project solutions in attractive cluster arrangements using the square-form architectural LADOR projector range.

Brand Ligman
Collection Lador
Power
  • 84.0W
  • 88.0W
  • 112.0W
  • 140.0W
Colour Temp
  • 3000°K
  • 4000°K
  • RGBW°K
Output
  • 13052 lm
  • 13280 lm
  • 13416 lm
  • 13736 lm
  • 13976 lm
  • 14124 lm
  • 14992 lm
  • 15616 lm
  • 15780 lm
  • 16440 lm
  • 3412 lm
  • 3520 lm
  • 3676 lm
  • 3708 lm
  • 3796 lm
  • 3828 lm
  • 3952 lm
  • 4076 lm
  • 4392 lm
  • 4532 lm
  • 5288 lm
  • 5456 lm
  • 5492 lm
  • 5548 lm
  • 5668 lm
  • 5724 lm
  • 5972 lm
  • 6160 lm
  • 6204 lm
  • 6400 lm
  • 7684 lm
  • 7992 lm
  • 8008 lm
  • 8088 lm
  • 8412 lm
  • 8432 lm
  • 8504 lm
  • 8952 lm
  • 8984 lm
  • 9456 lm
CRI
  • Ra80
Beam Angle
  • Street Optics
Control
  • Integral
Control Protocol
  • DALI
  • DMX
  • Fixed Output
Mounting
  • Post
Options
Lador Cluster Column Projector
LADOR 13 3000K 140W DALI LD-20021-E-8030-DA-01 140.0W 3000°K Ra80 15616 lm DALI
LADOR 13 3000K 140W DALI LD-20021-M-8030-DA-01 140.0W 3000°K Ra80 13416 lm DALI
LADOR 13 3000K 140W DALI LD-20021-N-8030-DA-01 140.0W 3000°K Ra80 14992 lm DALI
LADOR 13 3000K 140W DALI LD-20021-VW-8030-DA-01 140.0W 3000°K Ra80 13052 lm DALI
LADOR 13 3000K 140W DALI LD-20021-W-8030-DA-01 140.0W 3000°K Ra80 13280 lm DALI
LADOR 13 3000K 140W Fixed Output LD-20021-E-8030-ND-01 140.0W 3000°K Ra80 15616 lm Fixed Output
LADOR 13 3000K 140W Fixed Output LD-20021-M-8030-ND-01 140.0W 3000°K Ra80 13416 lm Fixed Output
LADOR 13 3000K 140W Fixed Output LD-20021-N-8030-ND-01 140.0W 3000°K Ra80 14992 lm Fixed Output
LADOR 13 3000K 140W Fixed Output LD-20021-VW-8030-ND-01 140.0W 3000°K Ra80 13052 lm Fixed Output
LADOR 13 3000K 140W Fixed Output LD-20021-W-8030-ND-01 140.0W 3000°K Ra80 13280 lm Fixed Output

Enquiry Form

Name(Required)