Brand ELS
Collection Luxient Surface Downlight
Power
  • 10.0W
  • 14.0W
Colour Temp
  • 3000°K
  • 4000°K
Output
  • 930lm
  • 951lm
  • 1049lm
  • 1071lm
  • 1263lm
  • 1288lm
  • 1330lm
  • 1356lm
CRI
  • Ra95
Beam
  • 24°
  • 35°
  • 50°
  • 80°
Distribution
  • Symmetrical
Finish
  • Black
  • White
Control Protocol
  • DALI
  • Fixed Output
  • Phase DIM - TE
IP
  • 20
Mounting
  • Ceiling
  • Surface
Options
Luxient 90 Surface Downlight
LUXIENT SURFACE 90 250mA 24DEG 3000K NON DIM 10.0W 3000°K Ra95 24° 1049lm Black, White Fixed Output
LUXIENT SURFACE 90 250mA 24DEG 4000K NON DIM 10.0W 4000°K Ra95 24° 1071lm Black, White Fixed Output
LUXIENT SURFACE 90 250mA 35DEG 3000K NON DIM 10.0W 3000°K Ra95 35° 1049lm Black, White Fixed Output
LUXIENT SURFACE 90 250mA 35DEG 4000K NON DIM 10.0W 4000°K Ra95 35° 1071lm Black, White Fixed Output
LUXIENT SURFACE 90 250mA 50DEG 3000K NON DIM 10.0W 3000°K Ra95 50° 1049lm Black, White Fixed Output
LUXIENT SURFACE 90 250mA 50DEG 4000K NON DIM 10.0W 4000°K Ra95 50° 1071lm Black, White Fixed Output
LUXIENT SURFACE 90 250mA 80DEG 3000K NON DIM 10.0W 3000°K Ra95 80° 930lm Black, White Fixed Output
LUXIENT SURFACE 90 250mA 80DEG 4000K NON DIM 10.0W 4000°K Ra95 80° 951lm Black, White Fixed Output
LUXIENT SURFACE 90 350mA 24DEG 3000K NON DIM 14.0W 3000°K Ra95 24° 1330lm Black, White Fixed Output
LUXIENT SURFACE 90 350mA 24DEG 4000K NON DIM 14.0W 4000°K Ra95 24° 1356lm Black, White Fixed Output

Enquiry Form

Name(Required)