Brand ELS
Collection Luxient Downlight
Power
  • 13.0W
  • 19.0W
Colour Temp
  • 3000°K
  • 4000°K
Output
  • 1282lm
  • 1295lm
  • 1307lm
  • 1320lm
  • 1772lm
  • 1792lm
  • 1807lm
  • 1872lm
CRI
  • Ra95
Beam
  • 31°
  • 60°
  • 85°
Distribution
  • Symmetrical
Finish
  • Black
  • White
Control Protocol
  • DALI
  • Fixed Output
  • Phase DIM - TE
IP
  • 20
Mounting
  • Ceiling
  • Recessed
Options
Luxient 110 Downlight
LUXIENT 110 350mA 31DEG 3000K NON DIM 13.0W 3000°K Ra95 31° 1282lm Black, White Fixed Output
LUXIENT 110 350mA 31DEG 4000K NON DIM 13.0W 4000°K Ra95 31° 1307lm Black, White Fixed Output
LUXIENT 110 350mA 60DEG 3000K NON DIM 13.0W 3000°K Ra95 60° 1282lm Black, White Fixed Output
LUXIENT 110 350mA 60DEG 4000K NON DIM 13.0W 4000°K Ra95 60° 1307lm Black, White Fixed Output
LUXIENT 110 350mA 85DEG 3000K NON DIM 13.0W 3000°K Ra95 85° 1295lm Black, White Fixed Output
LUXIENT 110 350mA 85DEG 4000K NON DIM 13.0W 4000°K Ra95 85° 1320lm Black, White Fixed Output
LUXIENT 110 500mA 31DEG 3000K NON DIM 19.0W 3000°K Ra95 31° 1772lm Black, White Fixed Output
LUXIENT 110 500mA 31DEG 4000K NON DIM 19.0W 4000°K Ra95 31° 1807lm Black, White Fixed Output
LUXIENT 110 500mA 60DEG 3000K NON DIM 19.0W 3000°K Ra95 60° 1772lm Black, White Fixed Output
LUXIENT 110 500mA 60DEG 4000K NON DIM 19.0W 4000°K Ra95 60° 1807lm Black, White Fixed Output

Enquiry Form

Name(Required)