Brand ELS
Power
  • 14.5W
  • 21.0W
Colour Temp
  • 3000°K
  • 4000°K
Output
  • 1298lm
  • 1352lm
  • 1385lm
  • 1816lm
  • 1885lm
  • 1930lm
Beam Angle
  • Extra Wide Flood
  • Flood
  • Spot
Beam
  • 16°
  • 30°
  • 55°
Distribution
  • Symmetrical
Finish
  • Black
  • White
Control
  • Integral
Control Protocol
  • DALI
  • Fixed Output
IP
  • 20
Mounting
  • Ceiling
  • Track
Options
Display Tracklight
Display Tracklight 14.5W 16° 90-CRI 3000K DALI 14.5W 3000°K 16° 1385lm Black, White DALI
Display Tracklight 14.5W 16° 90-CRI 3000K NON DIM 14.5W 3000°K 16° 1385lm Black, White Fixed Output
Display Tracklight 14.5W 16° 90-CRI 4000K DALI 14.5W 4000°K 16° 1385lm Black, White DALI
Display Tracklight 14.5W 16° 90-CRI 4000K NON DIM 14.5W 4000°K 16° 1385lm Black, White Fixed Output
Display Tracklight 21W 16° 90-CRI 3000K DALI 21.0W 3000°K 16° 1816lm Black, White DALI
Display Tracklight 21W 16° 90-CRI 3000K NON DIM 21.0W 3000°K 16° 1816lm Black, White Fixed Output
Display Tracklight 21W 16° 90-CRI 4000K DALI 21.0W 4000°K 16° 1816lm Black, White DALI
Display Tracklight 21W 16° 90-CRI 4000K NON DIM 21.0W 4000°K 16° 1816lm Black, White Fixed Output
Display Tracklight 14.5W 30° 90-CRI 3000K DALI 14.5W 3000°K 30° 1352lm Black, White DALI
Display Tracklight 14.5W 30° 90-CRI 3000K NON DIM 14.5W 3000°K 30° 1352lm Black, White Fixed Output

Enquiry Form

Name(Required)